Description
Competitively-priced ALLIANCE MACWWA18 window air conditioning units, easily installed/removed from wall apertures, in a wide range of quality models.
ALLIANCE MACWWA18 window air conditioning FEATURES
- 9000 to 24 000 Btu/h
- R410A gas
- Heating & cooling
- Single-phase
- Indoor air-flow volumes from 320 m3/h to 800 m3/h
- For areas from 12m2 to 43m2
- Quiet-running
| SPECIFICATIONS | |
| Product Category: | Window Unit |
| Stock Code: | MACWWA18 |
| Title: | 18000 BTU R410a WINDOW UNIT HP |
| Model No: | MACWWA18 |
| Technology: | Fixed speed |
| Refrigerant: | R410A |
| Application: | Residential and light commercial air conditioning unit |
| Cooling Capacity: | – |
| Heating Capacity: | – |
| Voltage: | 220-240V ~ 50Hz 1PH |
| Operating Limits (C/H): | – |
| Max Pipe Length: | N/A |
| Max Pipe Height: | N/A |
| Power Input Cooling: | – |
| COP: | – |
| Rated Current: | – |
| IDU Noise: | – |
![]()

