Description
The Alliance Floor Standing R410A FOUFS60 is a non-inverter floor-standing rated at 60,000 BTU. It provides both cooling and heating. It runs on R410A refrigerant.
Features
- ✓60,000 BTU cooling capacity
- ✓Fixed-speed (non-inverter) compressor
- ✓Reverse-cycle heating and cooling
- ✓R410A refrigerant
- ✓Floor-Standing unit
Technical specifications
| General | |
|---|---|
| Brand | Alliance |
| Model | FOUFS60 |
| Indoor model | N/A |
| Outdoor model | N/A |
| Type | Floor-Standing |
| BTU | 60,000 |
| Cooling capacity | 16.97 kW |
| Heating capacity | 18.17 kW |
| Inverter | No |
| Refrigerant | R410A |
| Energy rating | N/A |
| COP/EER | N/A |
| Voltage | 380-415V |
| Phase | 3 |
| Liquid pipe | 12.7mm (1/2") |
| Gas pipe | 19mm (3/4") |
| Efficiency | |
| Eer | 2.61 |
| Cop | 3.43 |
| General | |
| Power Input Cooling W | 6500 |
| Power Input Heating W | 5300 |
| Max Input Consumption W | 11900 |
| Max Current A | 20 |
| Indoor Airflow M3h | 2405/0/2000 |
| Indoor Noise Level Db | 53.9/0/49.8 |
| Compressor Type | SCROLL |
| Compressor Brand | PANASONIC |
| Outdoor Noise Level Db | 64.3 |
| Dimensions Outdoor Mm | 900x350x1170 |
| Weight Outdoor Kg | 98 |
| Refrigerant Charge Kg | 3.2 |
| Max Height Difference M | 30 |
| Starting Current A | 9.85 |
| Compressor Model | C-SBN453H8D |
| Indoor | |
| Dimensions Indoor Mm | 1934x600x455 |
| Weight Indoor Kg | 67.5 kg |
| Pipework | |
| Max Pipe Length M | 50 m |
Specifications from supplier brochures/datasheets. Missing values shown as N/A — confirm critical specs before purchase.
