Description
The Alliance Mirror Pro inverter midwall split combines a sleek mirror-finish design with Wi-Fi connectivity for convenient smart control. It uses inverter technology for energy-efficient operation with R410A refrigerant.
Features
- ✓Midwall split air conditioner
- ✓Inverter compressor technology
- ✓Mirror-finish indoor unit design
- ✓Wi-Fi enabled
- ✓Uses R410A refrigerant
Technical specifications
| General | |
|---|---|
| Brand | Alliance |
| Model | FOUSI-P12 |
| Indoor model | N/A |
| Outdoor model | N/A |
| Type | Midwall Split |
| BTU | 12,000 |
| Cooling capacity | 3.50 kW |
| Heating capacity | 3.52 kW |
| Inverter | Yes |
| Refrigerant | R410A |
| Energy rating | N/A |
| COP/EER | N/A |
| Voltage | 220-240V |
| Phase | 1 |
| Liquid pipe | 6.35mm (1/4") |
| Gas pipe | 12.7mm (1/2") |
| Efficiency | |
| Eer | 3.2 |
| Cop | 3.2 |
| General | |
| Power Input Cooling W | 1100 |
| Power Input Heating W | 1100 |
| Rated Current Cooling A | 4.8 |
| Rated Current Heating A | 4.8 |
| Max Input Consumption W | 2050 |
| Max Current A | 9.5 |
| Indoor Airflow M3h | 561/475/380 |
| Indoor Noise Level Db | 39.5/32.5/29.6 |
| Outdoor Model | FOUSI-P12X |
| Compressor Type | ROTARY |
| Compressor Brand | GMCC |
| Outdoor Noise Level Db | 53.3 |
| Dimensions Outdoor Mm | 770x300x555 |
| Weight Outdoor Kg | 26.8 |
| Refrigerant Charge Kg | 0.76 |
| Max Height Difference M | 10 |
| Indoor | |
| Dimensions Indoor Mm | 802x189x297 |
| Weight Indoor Kg | 8.8 kg |
| Pipework | |
| Max Pipe Length M | 25 m |
Specifications from supplier brochures/datasheets. Missing values shown as N/A — confirm critical specs before purchase.
