Description
The Alliance Mirror Pro inverter midwall split combines a sleek mirror-finish design with Wi-Fi connectivity for convenient smart control. It uses inverter technology for energy-efficient operation with R410A refrigerant.
Features
- ✓Midwall split air conditioner
- ✓Inverter compressor technology
- ✓Mirror-finish indoor unit design
- ✓Wi-Fi enabled
- ✓Uses R410A refrigerant
Technical specifications
| General | |
|---|---|
| Brand | Alliance |
| Model | FOUSI-P24 |
| Indoor model | N/A |
| Outdoor model | N/A |
| Type | Midwall Split |
| BTU | 24,000 |
| Cooling capacity | 7.00 kW |
| Heating capacity | 7.03 kW |
| Inverter | Yes |
| Refrigerant | R410A |
| Energy rating | N/A |
| COP/EER | N/A |
| Voltage | 220-240V |
| Phase | 1 |
| Liquid pipe | 9.52mm (3/8") |
| Gas pipe | 15.9mm (5/8") |
| Efficiency | |
| Eer | 3.2 |
| Cop | 3.61 |
| General | |
| Power Input Cooling W | 2200 |
| Power Input Heating W | 1950 |
| Rated Current Cooling A | 9.5 |
| Rated Current Heating A | 8.5 |
| Max Input Consumption W | 2500 |
| Max Current A | 14.0 |
| Indoor Airflow M3h | 1112/887/703 |
| Indoor Noise Level Db | 48.5/43.5/39.1 |
| Outdoor Model | FOUSI-P24X |
| Compressor Type | ROTARY |
| Compressor Brand | GMCC |
| Outdoor Noise Level Db | 62.8 |
| Dimensions Outdoor Mm | 845x363x702 |
| Weight Outdoor Kg | 47.2 |
| Refrigerant Charge Kg | 1.65 |
| Max Height Difference M | 20 |
| Indoor | |
| Dimensions Indoor Mm | 1080x226x335 |
| Weight Indoor Kg | 13.3 kg |
| Pipework | |
| Max Pipe Length M | 30 m |
Specifications from supplier brochures/datasheets. Missing values shown as N/A — confirm critical specs before purchase.
