Description
The Alliance Window Wall HP is a compact through-the-wall heat-pump air conditioner for year-round heating and cooling in single rooms. Its fixed-speed compressor and R410A refrigerant deliver reliable performance in a durable, self-contained chassis suited to window or wall openings.
Features
- ✓Heat-pump operation for both heating and cooling from one unit
- ✓Designed for window or through-the-wall installation
- ✓Uses R410A refrigerant in a factory-sealed circuit
- ✓Fixed-speed rotary compressor
- ✓Self-contained packaged design with indoor and outdoor sections in one casing
Technical specifications
| General | |
|---|---|
| Brand | Alliance |
| Model | FOUWH09 |
| Indoor model | N/A |
| Outdoor model | N/A |
| Type | Window Wall |
| BTU | 9,000 |
| Cooling capacity | 2.64 kW |
| Heating capacity | 2.34 kW |
| Inverter | No |
| Refrigerant | R410A |
| Energy rating | N/A |
| COP/EER | N/A |
| Voltage | 220-240V |
| Phase | 1 |
| Liquid pipe | N/A |
| Gas pipe | N/A |
| Efficiency | |
| Eer | 3.21 |
| Cop | 3.21 |
| Electrical | |
| Rated Current A | 5.0 A |
| General | |
| Power Input Cooling W | 787 |
| Power Input Heating W | 707 |
| Rated Current Cooling A | 3.49 |
| Rated Current Heating A | 3.14 |
| Indoor Airflow M3h | 460/410/360 |
| Indoor Noise Level Db | 51/48/45 |
| Outdoor Noise Level Db | 60/57/55 |
| Refrigerant Charge Kg | 0.755 |
| Starting Current A | 16 |
| Rated Input Consumption W | 1100 |
| Dimensions Mm | 600x560x380 |
| Weight Kg | 36.2 |
Specifications from supplier brochures/datasheets. Missing values shown as N/A — confirm critical specs before purchase.
