Description
The Alliance Window Wall HP is a compact through-the-wall heat-pump air conditioner for year-round heating and cooling in single rooms. Its fixed-speed compressor and R410A refrigerant deliver reliable performance in a durable, self-contained chassis suited to window or wall openings.
Features
- ✓Heat-pump operation for both heating and cooling from one unit
- ✓Designed for window or through-the-wall installation
- ✓Uses R410A refrigerant in a factory-sealed circuit
- ✓Fixed-speed rotary compressor
- ✓Self-contained packaged design with indoor and outdoor sections in one casing
Technical specifications
| General | |
|---|---|
| Brand | Alliance |
| Model | FOUWH12 |
| Indoor model | N/A |
| Outdoor model | N/A |
| Type | Window Wall |
| BTU | 12,000 |
| Cooling capacity | 3.52 kW |
| Heating capacity | 3.22 kW |
| Inverter | No |
| Refrigerant | R410A |
| Energy rating | N/A |
| COP/EER | N/A |
| Voltage | 220-240V |
| Phase | 1 |
| Liquid pipe | N/A |
| Gas pipe | N/A |
| Efficiency | |
| Eer | 3.01 |
| Cop | 3.05 |
| Electrical | |
| Rated Current A | 8.5 A |
| General | |
| Power Input Cooling W | 1179 |
| Power Input Heating W | 1049 |
| Rated Current Cooling A | 5.4 |
| Rated Current Heating A | 4.8 |
| Indoor Airflow M3h | 560/546/532 |
| Indoor Noise Level Db | 51.0/50.5/50.0 |
| Outdoor Noise Level Db | 59.0 |
| Refrigerant Charge Kg | 0.97 |
| Starting Current A | 25 |
| Rated Input Consumption W | 1700 |
| Dimensions Mm | 660x680x428 |
| Weight Kg | 50.0 |
Specifications from supplier brochures/datasheets. Missing values shown as N/A — confirm critical specs before purchase.
