Description
The Alliance Window Wall HP is a compact through-the-wall heat-pump air conditioner for year-round heating and cooling in single rooms. Its fixed-speed compressor and R410A refrigerant deliver reliable performance in a durable, self-contained chassis suited to window or wall openings.
Features
- ✓Heat-pump operation for both heating and cooling from one unit
- ✓Designed for window or through-the-wall installation
- ✓Uses R410A refrigerant in a factory-sealed circuit
- ✓Fixed-speed rotary compressor
- ✓Self-contained packaged design with indoor and outdoor sections in one casing
Technical specifications
| General | |
|---|---|
| Brand | Alliance |
| Model | FOUWH18 |
| Indoor model | N/A |
| Outdoor model | N/A |
| Type | Window Wall |
| BTU | 18,000 |
| Cooling capacity | 5.28 kW |
| Heating capacity | 4.98 kW |
| Inverter | No |
| Refrigerant | R410A |
| Energy rating | N/A |
| COP/EER | N/A |
| Voltage | 220-240V |
| Phase | 1 |
| Liquid pipe | N/A |
| Gas pipe | N/A |
| Efficiency | |
| Eer | 3.02 |
| Cop | 3.01 |
| Electrical | |
| Rated Current A | 12 A |
| General | |
| Power Input Cooling W | 1772 |
| Power Input Heating W | 1589 |
| Rated Current Cooling A | 8.1 |
| Rated Current Heating A | 7.5 |
| Indoor Airflow M3h | 901/852/813 |
| Indoor Noise Level Db | 58.2/57/55.9 |
| Outdoor Noise Level Db | 65.9 |
| Refrigerant Charge Kg | 1.2 |
| Starting Current A | 42 |
| Rated Input Consumption W | 2350 |
| Dimensions Mm | 660x785x428 |
| Weight Kg | 65.5 |
Specifications from supplier brochures/datasheets. Missing values shown as N/A — confirm critical specs before purchase.
