Description
The Alliance Neocool non-inverter midwall split is a stylish heating and cooling solution for residential or light-commercial spaces. Using R410A refrigerant and a fixed-speed compressor, it delivers dependable comfort, with a modern fascia that blends neatly into a range of interiors.
Features
- ✓Fixed-speed non-inverter compressor for straightforward, reliable operation
- ✓Uses R410A refrigerant
- ✓Cooling and heating functions
- ✓Single-phase midwall split configuration
- ✓Sleek white indoor unit with subtle silver detail
- ✓Timer function for convenient on/off scheduling
Technical specifications
| General | |
|---|---|
| Brand | Alliance |
| Model | MHP 24 NEO |
| Indoor model | N/A |
| Outdoor model | N/A |
| Type | Midwall Split |
| BTU | 22,000 |
| Cooling capacity | 6.45 kW |
| Heating capacity | 6.74 kW |
| Inverter | No |
| Refrigerant | R410A |
| Energy rating | N/A |
| COP/EER | N/A |
| Voltage | 220-240V |
| Phase | 1 |
| Liquid pipe | 9.52mm (3/8") |
| Gas pipe | 15.9mm (5/8") |
| Efficiency | |
| Eer | 3.1 |
| Cop | 3.08 |
| General | |
| Power Input Cooling W | 2056 |
| Power Input Heating W | 2168 |
| Rated Current Cooling A | 9.18 |
| Rated Current Heating A | 9.64 |
| Max Input Consumption W | 3000 |
| Max Current A | 16 |
| Indoor Airflow M3h | 1000/890/730 |
| Indoor Noise Level Db | 46.6/44.3/39.6 |
| Outdoor Noise Level Db | 59.8 |
| Dimensions Outdoor Mm | 845x363x702 |
| Weight Outdoor Kg | 54.2 |
| Max Height Difference M | 10 |
| Indoor Code | 22022011010220 |
| Outdoor Code | 22022016009981 |
| Refrigerant Charge G | 2100 |
| Indoor | |
| Dimensions Indoor Mm | 1040x220x327 |
| Weight Indoor Kg | 13.4 kg |
| Pipework | |
| Max Pipe Length M | 25 m |
Specifications from supplier brochures/datasheets. Missing values shown as N/A — confirm critical specs before purchase.
