Description
The Alliance Neocool non-inverter midwall split is a stylish heating and cooling solution for residential or light-commercial spaces. Using R410A refrigerant and a fixed-speed compressor, it delivers dependable comfort, with a modern fascia that blends neatly into a range of interiors.
Features
- ✓Fixed-speed non-inverter compressor for straightforward, reliable operation
- ✓Uses R410A refrigerant
- ✓Cooling and heating functions
- ✓Single-phase midwall split configuration
- ✓Sleek white indoor unit with subtle silver detail
- ✓Timer function for convenient on/off scheduling
Technical specifications
| General | |
|---|---|
| Brand | Alliance |
| Model | MHP18 NEO |
| Indoor model | N/A |
| Outdoor model | N/A |
| Type | Midwall Split |
| BTU | 18,000 |
| Cooling capacity | 5.28 kW |
| Heating capacity | 5.28 kW |
| Inverter | No |
| Refrigerant | R410A |
| Energy rating | N/A |
| COP/EER | N/A |
| Voltage | 220-240V |
| Phase | 1 |
| Liquid pipe | 6.35mm (1/4") |
| Gas pipe | 12.7mm (1/2") |
| Efficiency | |
| Eer | 3.1 |
| Cop | 3.39 |
| General | |
| Power Input Cooling W | 1621 |
| Power Input Heating W | 1475 |
| Rated Current Cooling A | 7.19 |
| Rated Current Heating A | 6.61 |
| Max Input Consumption W | 2200 |
| Max Current A | 11.5 |
| Indoor Airflow M3h | 850/685/556 |
| Indoor Noise Level Db | 44.4/39.4/34.1 |
| Outdoor Noise Level Db | 60.1 |
| Dimensions Outdoor Mm | 770x300x555 |
| Weight Outdoor Kg | 37.7 |
| Max Height Difference M | 8 |
| Indoor Code | 22022011010219 |
| Outdoor Code | 22022016009980 |
| Refrigerant Charge G | 1200 |
| Indoor | |
| Dimensions Indoor Mm | 957x213x302 |
| Weight Indoor Kg | 10.6 kg |
| Pipework | |
| Max Pipe Length M | 20 m |
Specifications from supplier brochures/datasheets. Missing values shown as N/A — confirm critical specs before purchase.
