Description
The Midea Window Wall Heating & Cooling MWF2-12HRN1-QC0 is a non-inverter window wall rated at 12,112 BTU. It provides both cooling and heating. It runs on R410A refrigerant.
Features
- ✓12,112 BTU cooling capacity
- ✓Fixed-speed (non-inverter) compressor
- ✓Reverse-cycle heating and cooling
- ✓R410A refrigerant
- ✓Window Wall unit
Technical specifications
| General | |
|---|---|
| Brand | Midea |
| Model | MWF2-12HRN1-QC0 |
| Indoor model | N/A |
| Outdoor model | N/A |
| Type | Window Wall |
| BTU | 12,112 |
| Cooling capacity | 3.55 kW |
| Heating capacity | 3.20 kW |
| Inverter | No |
| Refrigerant | R410A |
| Energy rating | N/A |
| COP/EER | N/A |
| Voltage | 220-240V |
| Phase | 1Ph |
| Liquid pipe | N/A |
| Gas pipe | N/A |
| Efficiency | |
| Eer | 3.01 |
| Cop | 3.05 |
| Electrical | |
| Rated Current A | 8.5 A |
| General | |
| Indoor Airflow M3h | 560/546/532 |
| Refrigerant Charge Kg | 0.97 |
| Starting Current A | 25 |
| Rated Input Consumption W | 1700 |
| Cooling Capacity Btuh | 12112 |
| Cooling Input W | 1179 |
| Cooling Current A | 5.4 |
| Heating Capacity Btuh | 10918 |
| Heating Input W | 1049 |
| Heating Current A | 4.8 |
| Indoor Noise Level Db A | 51.0/50.5/50.0 |
| Outdoor Noise Level Db A | 59.0 |
| Dimensions Wx Dx Hmm | 660x680x428 |
| Net Weight Kg | 50.0 |
Specifications from supplier brochures/datasheets. Missing values shown as N/A — confirm critical specs before purchase.
