Description
The Samsung Underceiling 16KW AC160BNCDEH/AF is an under-ceiling rated at 16.00 kW. It is designed for cooling.
Features
- ✓16.00 kW cooling capacity
- ✓Under-Ceiling unit
Technical specifications
| General | |
|---|---|
| Brand | Samsung |
| Model | AC160BNCDEH/AF |
| Indoor model | N/A |
| Outdoor model | N/A |
| Type | Under-Ceiling |
| BTU | N/A |
| Cooling capacity | 16.00 kW |
| Heating capacity | N/A |
| Inverter | N/A |
| Refrigerant | N/A |
| Energy rating | N/A |
| COP/EER | N/A |
| Voltage | 380V |
| Phase | 3 |
| Liquid pipe | 3/8" |
| Gas pipe | 3/4" |
Specifications from supplier brochures/datasheets. Missing values shown as N/A — confirm critical specs before purchase.
