Description
The TCL Miracle VB is a fixed-speed midwall split in the Miracle series, using R410A refrigerant for reliable cooling and heating in a compact, wall-mounted design.
Features
- ✓Midwall split (Miracle series)
- ✓Fixed-speed compressor
- ✓Uses R410A refrigerant
- ✓Heat-pump cooling and heating
- ✓Supplied with remote control
Technical specifications
| General | |
|---|---|
| Brand | TCL |
| Model | TAC-09CHSA/VB |
| Indoor model | N/A |
| Outdoor model | N/A |
| Type | Midwall Split |
| BTU | 9,000 |
| Cooling capacity | 2.65 kW |
| Heating capacity | 2.80 kW |
| Inverter | No |
| Refrigerant | R410A |
| Energy rating | A |
| COP/EER | N/A |
| Voltage | 220-240V |
| Phase | 1Ph |
| Liquid pipe | φ6(1/4") |
| Gas pipe | φ9(3/8") |
| Efficiency | |
| Eer | 3.29 |
| Cop | 3.35 |
| General | |
| Compressor Type | Rotary |
| Refrigerant Charge Kg | 0.56 |
| Max Height Difference M | 5 |
| Indoor Noise Level Db A | 41 |
| Outdoor Noise Level Db A | 50 |
| Cooling Rated Power Input W | 805 |
| Cooling Rated Current A | 3.8 |
| Cooling Max Power Input W | 1050 |
| Cooling Max Current A | 5.0 |
| Heating Rated Power Input W | 835 |
| Heating Rated Current A | 3.9 |
| Heating Max Power Input W | 1090 |
| Heating Max Current A | 5.1 |
| Moisture Removal Lph | 1.0 |
| Indoor Dimensions WDHMm | 728×285×205 |
| Indoor Weight Kg | 8 |
| Outdoor Dimensions WDHMm | 600×500×230 |
| Outdoor Weight Kg | 24 |
| Expansion Device | Capillary |
| Indoor Airflow Hi Lo M3h | 600/600 |
| Voltage Range | 198-264V |
| Ambient Temperature C | -7~43 |
| Frequency | 50Hz |
| Pipework | |
| Max Pipe Length M | 15 m |
Specifications from supplier brochures/datasheets. Missing values shown as N/A — confirm critical specs before purchase.
