Description
The TCL Elite XA51 fixed-speed midwall split offers reliable cooling and heating using R410A refrigerant. Its fixed-speed design provides dependable temperature control for residential or light-commercial spaces, with simple remote operation for everyday comfort.
Features
- ✓Fixed-speed compressor with heat-pump operation
- ✓Uses R410A refrigerant
- ✓Wall-mounted midwall split design
- ✓Single-phase 220–240V, 50 Hz supply
- ✓Remote control with user-friendly operation
Technical specifications
| General | |
|---|---|
| Brand | TCL |
| Model | TAC-09CHSA/XA51 |
| Indoor model | N/A |
| Outdoor model | N/A |
| Type | Midwall Split |
| BTU | 9,000 |
| Cooling capacity | 2.64 kW |
| Heating capacity | 2.79 kW |
| Inverter | No |
| Refrigerant | R410A |
| Energy rating | B |
| COP/EER | N/A |
| Voltage | 220-240V |
| Phase | 1Ph |
| Liquid pipe | φ6(1/4") |
| Gas pipe | φ9(3/8") |
| Efficiency | |
| Eer | 3.11 |
| Cop | 3.85 |
| General | |
| Compressor Type | Rotary |
| Refrigerant Charge Kg | 0.56 |
| Max Height Difference M | 5 |
| Indoor Noise Level Db A | 39 |
| Outdoor Noise Level Db A | 51 |
| Cooling Rated Power Input W | 850 |
| Cooling Rated Current A | 3.8 |
| Cooling Max Power Input W | 1105 |
| Cooling Max Current A | 4.9 |
| Heating Rated Power Input W | 725 |
| Heating Rated Current A | 3.2 |
| Heating Max Power Input W | 945 |
| Heating Max Current A | 4.2 |
| Moisture Removal Lph | 1.0 |
| Indoor Dimensions WDHMm | 777×250×205 |
| Indoor Weight Kg | 8 |
| Outdoor Dimensions WDHMm | 600×230×500 |
| Outdoor Weight Kg | 24 |
| Expansion Device | Capillary |
| Indoor Airflow Hi Lo M3h | 550/550 |
| Voltage Range | 198-264V |
| Ambient Temperature C | -7~48 |
| Frequency | 50Hz |
| Suitable Area M2 | 9-16 |
| Pipework | |
| Max Pipe Length M | 15 m |
Specifications from supplier brochures/datasheets. Missing values shown as N/A — confirm critical specs before purchase.
