Description
The TCL Elite KC fixed-speed midwall split delivers reliable, efficient cooling and heating using R410A refrigerant. Its wall-mounted indoor unit offers discreet operation and practical comfort control for everyday residential or light-commercial use.
Features
- ✓Fixed-speed compressor for consistent performance
- ✓Uses R410A refrigerant
- ✓Midwall split with separate indoor and outdoor units
- ✓Wall-mounted indoor unit for space-saving installation
- ✓Suited to residential and light-commercial use
Technical specifications
| General | |
|---|---|
| Brand | TCL |
| Model | TAC-32CHSA/KCSYM |
| Indoor model | N/A |
| Outdoor model | N/A |
| Type | Midwall Split |
| BTU | 32,000 |
| Cooling capacity | 9.38 kW |
| Heating capacity | 9.85 kW |
| Inverter | No |
| Refrigerant | R410A |
| Energy rating | B |
| COP/EER | N/A |
| Voltage | 220-240V |
| Phase | 1Ph |
| Liquid pipe | φ9.52(3/8") |
| Gas pipe | φ15.88(5/8") |
| Efficiency | |
| Eer | 3.01 |
| Cop | 3.03 |
| General | |
| Compressor Type | Rotary |
| Refrigerant Charge Kg | 2.2 |
| Max Height Difference M | 5 |
| Indoor Noise Level Db A | 52 |
| Outdoor Noise Level Db A | 59 |
| Cooling Rated Power Input W | 3130 |
| Cooling Rated Current A | 14.2 |
| Cooling Max Power Input W | 4070 |
| Cooling Max Current A | 18.5 |
| Heating Rated Power Input W | 3250 |
| Heating Rated Current A | 14.8 |
| Heating Max Power Input W | 4230 |
| Heating Max Current A | 19.2 |
| Moisture Removal Lph | 3.3 |
| Indoor Dimensions WDHMm | 1186×340×258 |
| Indoor Weight Kg | 17 |
| Outdoor Dimensions WDHMm | 953×433×808 |
| Outdoor Weight Kg | 69 |
| Expansion Device | Capillary |
| Voltage Range | 198-264V |
| Ambient Temperature C | -7~43 |
| Frequency | 50Hz |
| Indoor Airflow Hi M3h | 1300 |
| Pipework | |
| Max Pipe Length M | 15 m |
Specifications from supplier brochures/datasheets. Missing values shown as N/A — confirm critical specs before purchase.
