Description
TCL Light Commercial Inverter R410A Duct systems are concealed ducted air conditioners for commercial and larger residential spaces. The slim, built-in design conditions multiple rooms discreetly while keeping the interior clean, with inverter technology and R410A refrigerant for efficient, stable comfort.
Features
- ✓Concealed ducted indoor unit for discreet, built-in installation
- ✓Inverter compressor and DC components for efficient, stable operation
- ✓High-static-pressure capability for multiple or longer duct runs
- ✓Suited to light-commercial and larger residential applications
- ✓Uses R410A refrigerant
Technical specifications
| General | |
|---|---|
| Brand | TCL |
| Model | TCA-24D2HRA/DVI |
| Indoor model | N/A |
| Outdoor model | N/A |
| Type | Ducted |
| BTU | 24,000 |
| Cooling capacity | 7.05 kW |
| Heating capacity | 7.62 kW |
| Inverter | Yes |
| Refrigerant | R410A |
| Energy rating | N/A |
| COP/EER | N/A |
| Voltage | 220-240V |
| Phase | 1Ph |
| Liquid pipe | φ9.52 |
| Gas pipe | φ15.88 |
| Efficiency | |
| Eer | 3.22 |
| Cop | 3.34 |
| General | |
| Indoor Weight Net Kg | 30 |
| Indoor Dimensions WDHMm | 1080×211h×605 |
| Frequency | 50Hz |
| Cooling Power Input W | 2180 |
| Heating Power Input W | 2350 |
| Airflow Volume M3h | 1500/1100/900 |
| Noise Level Db A | 44/37 |
| Packing Dimensions WDHMm | 1115×345×345h |
| Drainage Mm | OD25 |
| Liquid Pipe Mm | φ9.52 |
| Gas Pipe Mm | φ15.88 |
| External Static Pressure Pa | 80 |
Specifications from supplier brochures/datasheets. Missing values shown as N/A — confirm critical specs before purchase.
