Description
TCL Light Commercial T3 On/Off R410A Duct units are concealed ducted split systems for reliable cooling in demanding high-ambient environments. The indoor unit hides neatly in the ceiling void for flexible duct layouts, while the outdoor unit is engineered for T3 operation with on/off fixed-speed compression and R410A refrigerant.
Features
- ✓Concealed ceiling-void ducted indoor unit for discreet air distribution
- ✓Engineered for high-ambient (T3) cooling operation
- ✓On/off fixed-speed compressor with matching outdoor unit
- ✓Uses R410A refrigerant in a factory-charged split design
- ✓Multiple protection functions for stable, reliable operation
Technical specifications
| General | |
|---|---|
| Brand | TCL |
| Model | TCA-36D2CWAA/UTI |
| Indoor model | N/A |
| Outdoor model | N/A |
| Type | Ducted |
| BTU | 36,000 |
| Cooling capacity | 10.55 kW |
| Heating capacity | N/A |
| Inverter | No |
| Refrigerant | R410A |
| Energy rating | N/A |
| COP/EER | N/A |
| Voltage | 220-240V |
| Phase | 1Ph |
| Liquid pipe | φ9.52 |
| Gas pipe | φ15.88 |
| Efficiency | |
| Eer | 2.8 |
| General | |
| Indoor Weight Net Kg | 40 |
| Indoor Dimensions WDHMm | 1200×300×840 |
| Frequency | 50Hz |
| Cooling Power Input W | 3770 |
| Airflow Volume M3h | 2250/1870/1550 |
| Noise Level Db A | 48/46 |
| Packing Dimensions WDHMm | 1405×375×925 |
| Drainage Mm | OD25 |
| Liquid Pipe Mm | φ9.52 |
| Gas Pipe Mm | φ15.88 |
| External Static Pressure Pa | 30 |
| Operating Range Cooling C | 16~55 |
Specifications from supplier brochures/datasheets. Missing values shown as N/A — confirm critical specs before purchase.
