Description
The TCL 10HP Floor Standing R410A TCA-96FCRA/J3TI is a non-inverter floor-standing rated at 96,000 BTU. It is designed for cooling. It runs on R410A refrigerant.
Features
- ✓96,000 BTU cooling capacity
- ✓Fixed-speed (non-inverter) compressor
- ✓R410A refrigerant
- ✓Floor-Standing unit
Technical specifications
| General | |
|---|---|
| Brand | TCL |
| Model | TCA-96FCRA/J3TI |
| Indoor model | N/A |
| Outdoor model | N/A |
| Type | Floor-Standing |
| BTU | 96,000 |
| Cooling capacity | 28.10 kW |
| Heating capacity | N/A |
| Inverter | No |
| Refrigerant | R410A |
| Energy rating | N/A |
| COP/EER | N/A |
| Voltage | 380-415V |
| Phase | 3Ph |
| Liquid pipe | φ9.52(×2) |
| Gas pipe | φ15.88(×2) |
| Efficiency | |
| Eer | 2.9 |
| General | |
| Indoor Weight Net Kg | 155 |
| Outdoor Weight Net Kg | 179 |
| Indoor Dimensions WDHMm | 1200×1860×420 |
| Outdoor Dimensions WDHMm | 1120×1560×400 |
| Frequency | 50Hz |
| Cooling Power Input W | 9680 |
| Airflow Volume M3h | 10425 |
| Noise Level Db A | 56/58 |
| Drainage Mm | OD25 |
| Outdoor Packing Dimensions WDHMm | 1250×1721×560 |
| Indoor Packing Dimensions WDHMm | 1330×2030×570 |
Specifications from supplier brochures/datasheets. Missing values shown as N/A — confirm critical specs before purchase.
