Description
The TCL Light Commercial T3 On/Off R410A Ceiling & Floor Heating TCC-16Z2HR/UTI is a non-inverter under-ceiling rated at 18,000 BTU. It provides both cooling and heating. It runs on R410A refrigerant.
Features
- ✓18,000 BTU cooling capacity
- ✓Fixed-speed (non-inverter) compressor
- ✓Reverse-cycle heating and cooling
- ✓R410A refrigerant
- ✓Under-Ceiling unit
Technical specifications
| General | |
|---|---|
| Brand | TCL |
| Model | TCC-16Z2HR/UTI |
| Indoor model | N/A |
| Outdoor model | N/A |
| Type | Under-Ceiling |
| BTU | 18,000 |
| Cooling capacity | 5.28 kW |
| Heating capacity | 5.57 kW |
| Inverter | No |
| Refrigerant | R410A |
| Energy rating | N/A |
| COP/EER | N/A |
| Voltage | 220-240V |
| Phase | 1Ph |
| Liquid pipe | φ9.52 |
| Gas pipe | φ15.88 |
| Efficiency | |
| Eer | 2.84 |
| Cop | 3.04 |
| General | |
| Indoor Weight Net Kg | 29 |
| Indoor Dimensions WDHMm | 925×270×605 |
| Frequency | 50Hz |
| Cooling Power Input W | 1960 |
| Heating Power Input W | 1784 |
| Airflow Volume M3h | 1170/770/650 |
| Noise Level Db A | 41/36 |
| Packing Dimensions WDHMm | 1115×300×690 |
| Drainage Mm | OD25 |
| Liquid Pipe Mm | φ9.52 |
| Gas Pipe Mm | φ15.88 |
| External Static Pressure Pa | 20 |
| Operating Range Cooling C | 16~53 |
| Operating Range Heating C | -7~24 |
Specifications from supplier brochures/datasheets. Missing values shown as N/A — confirm critical specs before purchase.
