Description
TCL light-commercial ceiling cassette air conditioners are designed for discreet installation in commercial spaces, with a ceiling-mounted indoor unit. This on/off, fixed-speed R410A cassette range suits cooling and heating in light-commercial environments such as offices and shops.
Features
- ✓4-way ceiling cassette indoor unit
- ✓On/off fixed-speed operation for simple, reliable performance
- ✓Uses R410A refrigerant
- ✓Suited to light-commercial applications
- ✓Designed for cooling and heating
- ✓Discreet ceiling installation
Technical specifications
| General | |
|---|---|
| Brand | TCL |
| Model | TCC-18CHRA/DVI |
| Indoor model | N/A |
| Outdoor model | N/A |
| Type | Cassette |
| BTU | 18,000 |
| Cooling capacity | 5.30 kW |
| Heating capacity | 5.60 kW |
| Inverter | No |
| Refrigerant | R410A |
| Energy rating | N/A |
| COP/EER | N/A |
| Voltage | 220-240V |
| Phase | 1Ph |
| Liquid pipe | φ6.35 |
| Gas pipe | φ12.7 |
| Efficiency | |
| Eer | 3.07 |
| Cop | 3.18 |
| General | |
| Indoor Weight Net Kg | 22 |
| Indoor Dimensions WDHMm | 575×260×575 |
| Frequency | 50Hz |
| Cooling Power Input W | 1683 |
| Heating Power Input W | 1706 |
| Airflow Volume M3h | 800/750/600 |
| Noise Level Db A | 41/38 |
| Packing Dimensions WDHMm | 725×300×725 |
| Panel Dimensions WDHMm | 650×80×650 |
| Panel Packing Mm | 705×80×105 |
| Panel Weight Kg | 2.5/4.5 |
| Drainage Mm | OD32 |
| Liquid Pipe Mm | φ6.35 |
| Gas Pipe Mm | φ12.7 |
Specifications from supplier brochures/datasheets. Missing values shown as N/A — confirm critical specs before purchase.
