Pressure Converter
Convert between PSI, Bar and kPa for refrigeration service, gas charging and system checks.
Common refrigerant pressures (indicative, at approx. 25°C)
| Condition | PSI | Bar | kPa |
|---|---|---|---|
| R-410A low side (evap) | 120 | 8.2737 | 827.371 |
| R-410A high side (cond) | 400 | 27.579 | 2757.903 |
| R-22 low side (evap) | 70 | 4.8263 | 482.633 |
| R-22 high side (cond) | 250 | 17.2369 | 1723.689 |
| Nitrogen leak test (typical) | 150 | 10.3421 | 1034.214 |
Pressures are indicative only. Actual pressures depend on ambient temperature, refrigerant type and system condition. Always follow manufacturer service data and use calibrated gauges.
